Accreditation and Examination results summer 2019
We are so proud of our results this summer.
All students who were entered for a qualification were successful in achieving it.
Award | Year Group | Level/Unit | Number of students entered |
---|---|---|---|
Lord Mayors Award | Y7 | 1 | 25 |
Y8 | 2 | 24 | |
Duke of Edinburgh Award | Y9 | Bronze | 9 |
Y10 | Silver | 6 | |
Sports leaders Award | Y7 | 4 | |
Y8 | 2 | ||
Y9 | 2 | ||
OCR PE | Y11 | Entry Level | 6 |
OCR Functional skills English | Y11 | Entry 1 | 2 |
Entry 2 | 1 | ||
OCR Functional Skills Maths | Y11 | Entry 1 | 3 |
Entry 2 | 2 | ||
Edexcel Entry-level Science | No entries this year as this is a two-year programme the current year 10’s have studied the first year and will sit the exam in Summer 2020 |
You can find more information here link to the school and college performance talbot service.